EYC 2019

HHYC

EYC 2019 Course Racing

FS Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 23, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 Total
1st FS FS-3 OZ 1731 OSWG DORAN 162 1.0 1.0 3.0 1.0 2.0 8.0
2nd FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 3.0 15.0 1.0 3.0 9.0 31.0
3rd FS FS-2 BLAZE 43225 OSWG BENSON 130 11.0 7.0 6.0 6.0 1.0 31.0
4th FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 4.0 16.0 5.0 2.0 8.0 35.0
5th FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 5.0 2.0 9.0 9.0 10.0 35.0
6th FS FS-4 CASUAL 14073 BRYC KER 207 2.0 17.0 4.0 7.0 18.0 48.0
7th FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 18.0 10.0 12.0 5.0 3.0 48.0
8th FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 8.0 12.0 2.0 8.0 19.0 49.0
9th FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 12.0 9.0 10.0 14.0 4.0 49.0
10th FS FS-2 CRUSADER 586 OSWG MATHER 130 13.0 8.0 11.0 10.0 14.0 56.0
11th FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 9.0 20.0 7.0 4.0 17.0 57.0
12th FS FS-1 WAR PAINT 34538 PEYC LANNING 98 15.0 6.0 15.0 15.0 7.0 58.0
13th FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 19.0 5.0 13.0 19.0 5.0 61.0
14th FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 7.0 4.0 18.0 18.0 15.5 62.5
15th FS FS-4 HORIZON DANCER 24985 BRYC REID 189 6.0 14.0 19.0 11.0 13.0 63.0
16th FS FS-1 FORCE10 34388 KYC CROWSON 99 17.0 11.0 17.0 13.0 6.0 64.0
17th FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 16.0 3.0 20.0 12.0 15.5 66.5
18th FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 10.0 18.0 8.0 20.0 12.0 68.0
19th FS FS-1 FORTUITOUS 252 SYC RIGGS 115 22.0 13.0 16.0 16.0 11.0 78.0
20th FS FS-4 SIN CERA 3668 BRYC GARDINER 189 14.0 22.0 14.0 17.0 20.0 87.0
21st FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 20.0 21.0 21.0 21.0 21.0 104.0
22nd FS FS-2 SYMMETRY 33984 SYC WALTON 142 21.0 23.0 22.0 22.0 22.0 110.0
23rd FS FS-1 UNLEASHED CAN 26 OSWG STURGES 63 23.0 19.0 23.0 24.0 DNC 24.0 DNC 113.0

NFS Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 Total
1st NFS NFS-5 SPELLBOUND 21 BRYC DUFFY 231 1.0 2.0 1.0 2.0 1.0 7.0
2nd NFS NFS-5 POINT-COUNTER POINT 322 OSWG ROTUNNO 195 3.0 4.0 2.0 1.0 2.0 12.0
3rd NFS NFS-5 PORTO 5 SYC CLARK 219 2.0 1.0 4.0 4.0 3.0 14.0
4th NFS NFS-5 MOXIE 54376 BRYC FOX 207 4.0 3.0 3.0 3.0 4.0 17.0
5th NFS NFS-5 HEY JUDE 49 SYC PHILLIPS 174 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0

RACE 1 - FS Fleet - 7/12/2019 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:35:02, Course: 1.0 mi 270deg, Wind dir: W, Ave wind: 9 kt
Start: Start 2, Finishes: Finish time, Time: 10:40:02, Course: 1.0 mi 270deg, Wind dir: W, Ave wind: 9 kt
Start: Start 3, Finishes: Finish time, Time: 10:45:02, Course: 1.0 mi 270deg, Wind dir: W, Ave wind: 9 kt
Start: Start 4, Finishes: Finish time, Time: 10:50:02, Course: 1.0 mi 270deg, Wind dir: W, Ave wind: 9 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-3 OZ 1731 OSWG DORAN 162 10:45:02 11:27:03 0:42:01 0:42:14
2 FS FS-4 CASUAL 14073 BRYC KER 207 10:50:02 11:36:10 0:46:08 0:42:57
3 FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 10:50:02 11:38:53 0:48:51 0:43:33
4 FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 10:45:02 11:29:28 0:44:26 0:44:26
5 FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 10:45:02 11:30:20 0:45:18 0:44:50
6 FS FS-4 HORIZON DANCER 24985 BRYC REID 189 10:50:02 11:36:51 0:46:49 0:44:55
7 FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 10:35:02 11:11:01 0:35:59 0:45:03
8 FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 10:45:02 11:31:25 0:46:23 0:45:49
9 FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 10:50:02 11:40:15 0:50:13 0:45:51
10 FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 10:45:02 11:32:10 0:47:08 0:46:24
11 FS FS-2 BLAZE 43225 OSWG BENSON 130 10:40:02 11:23:37 0:43:35 0:46:27
12 FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 10:40:02 11:24:03 0:44:01 0:46:55
13 FS FS-2 CRUSADER 586 OSWG MATHER 130 10:40:02 11:24:18 0:44:16 0:47:11
14 FS FS-4 SIN CERA 3668 BRYC GARDINER 189 10:50:02 11:39:27 0:49:25 0:47:24
15 FS FS-1 WAR PAINT 34538 PEYC LANNING 98 10:35:02 11:17:26 0:42:24 0:48:05
16 FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 10:35:02 11:18:24 0:43:22 0:48:13
17 FS FS-1 FORCE10 34388 KYC CROWSON 99 10:35:02 11:18:05 0:43:03 0:48:44
18 FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 10:40:02 11:27:10 0:47:08 0:48:57
19 FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 10:35:02 11:19:03 0:44:01 0:49:31
20 FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 10:45:02 11:33:49 0:48:47 0:50:01
21 FS FS-2 SYMMETRY 33984 SYC WALTON 142 10:40:02 11:28:13 0:48:11 0:50:13
22 FS FS-1 FORTUITOUS 252 SYC RIGGS 115 10:35:02 11:21:50 0:46:48 0:51:20
23 FS FS-1 UNLEASHED CAN 26 OSWG STURGES 63 10:35:02 11:18:22 0:43:20 0:52:51

RACE 2 - FS Fleet - 7/12/2019 at 10:30

Start: Start 1, Finishes: Finish time, Time: 11:56:01, Course: 1.2 mi 0 deg, Wind dir: N, Ave wind: 8-4 kt
Start: Start 2, Finishes: Finish time, Time: 12:01:01, Course: 1.2 mi 0 deg, Wind dir: N, Ave wind: 8-4 kt
Start: Start 3, Finishes: Finish time, Time: 12:06:01, Course: 1.2 mi 0 deg, Wind dir: N, Ave wind: 8-4 kt
Start: Start 4, Finishes: Finish time, Time: 12:11:01, Course: 1.2 m 0 deg, Wind dir: N, Ave wind: 8-4 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-3 OZ 1731 OSWG DORAN 162 12:06:01 13:08:14 1:02:13 1:02:33
2 FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 12:06:01 13:11:56 1:05:55 1:05:14
3 FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 11:56:01 12:55:03 0:59:02 1:05:38
4 FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 11:56:01 12:48:48 0:52:47 1:06:05
5 FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 11:56:01 12:54:46 0:58:45 1:06:06
6 FS FS-1 WAR PAINT 34538 PEYC LANNING 98 11:56:01 12:54:29 0:58:28 1:06:19
7 FS FS-2 BLAZE 43225 OSWG BENSON 130 12:01:01 13:04:00 1:02:59 1:07:08
8 FS FS-2 CRUSADER 586 OSWG MATHER 130 12:01:01 13:04:45 1:03:44 1:07:56
9 FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 12:01:01 13:04:57 1:03:56 1:08:09
10 FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 12:01:01 13:06:42 1:05:41 1:08:13
11 FS FS-1 FORCE10 34388 KYC CROWSON 99 11:56:01 12:56:41 1:00:40 1:08:40
12 FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 12:06:01 13:16:26 1:10:25 1:09:33
13 FS FS-1 FORTUITOUS 252 SYC RIGGS 115 11:56:01 13:00:37 1:04:36 1:10:51
14 FS FS-4 HORIZON DANCER 24985 BRYC REID 189 12:11:01 13:25:00 1:13:59 1:10:59
15 FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 12:11:01 13:32:36 1:21:35 1:12:43
16 FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 12:06:01 13:19:39 1:13:38 1:13:38
17 FS FS-4 CASUAL 14073 BRYC KER 207 12:11:01 13:35:56 1:24:55 1:19:03
18 FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 12:06:01 13:28:14 1:22:13 1:20:56
19 FS FS-1 UNLEASHED CAN 26 OSWG STURGES 63 11:56:01 13:04:35 1:08:34 1:23:38
20 FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 12:11:01 13:49:47 1:38:46 1:30:10
21 FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 12:06:01 13:37:35 1:31:34 1:33:53
22 FS FS-4 SIN CERA 3668 BRYC GARDINER 189 12:11:01 13:48:54 1:37:53 1:33:54
23 FS FS-2 SYMMETRY 33984 SYC WALTON 142 12:01:01 13:49:59 1:48:58 1:53:35

RACE 3 - FS Fleet - 7/12/2019 at 10:30

Start: Start 1, Finishes: Finish time, Time: 14:25:01, Course: 1.0 mi 285 deg, Wind dir: W, Ave wind: 10 kt
Start: Start 2, Finishes: Finish time, Time: 14:30:01, Course: 1.0 mi 285 deg, Wind dir: W, Ave wind: 10 kt
Start: Start 3, Finishes: Finish time, Time: 14:35:01, Course: 1.0 mi 285 deg, Wind dir: W, Ave wind: 10 kt
Start: Start 4, Finishes: Finish time, Time: 14:40:01, Course: 1.0 mi 285 deg, Wind dir: W, Ave wind: 10 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 14:40:01 15:26:45 0:46:44 0:41:40
2 FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 14:35:01 15:17:15 0:42:14 0:41:43
3 FS FS-3 OZ 1731 OSWG DORAN 162 14:35:01 15:16:50 0:41:49 0:42:02
4 FS FS-4 CASUAL 14073 BRYC KER 207 14:40:01 15:25:34 0:45:33 0:42:24
5 FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 14:35:01 15:17:28 0:42:27 0:42:27
6 FS FS-2 BLAZE 43225 OSWG BENSON 130 14:30:01 15:10:10 0:40:09 0:42:48
7 FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 14:40:01 15:27:46 0:47:45 0:43:36
8 FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 14:35:01 15:19:34 0:44:33 0:43:51
9 FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 14:35:01 15:19:50 0:44:49 0:44:21
10 FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 14:30:01 15:11:40 0:41:39 0:44:24
11 FS FS-2 CRUSADER 586 OSWG MATHER 130 14:30:01 15:12:13 0:42:12 0:44:59
12 FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 14:30:01 15:13:25 0:43:24 0:45:04
13 FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 14:25:01 15:05:10 0:40:09 0:45:10
14 FS FS-4 SIN CERA 3668 BRYC GARDINER 189 14:40:01 15:27:51 0:47:50 0:45:53
15 FS FS-1 WAR PAINT 34538 PEYC LANNING 98 14:25:01 15:05:42 0:40:41 0:46:08
16 FS FS-1 FORTUITOUS 252 SYC RIGGS 115 14:25:01 15:07:13 0:42:12 0:46:17
17 FS FS-1 FORCE10 34388 KYC CROWSON 99 14:25:01 15:06:16 0:41:15 0:46:41
18 FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 14:25:01 15:02:26 0:37:25 0:46:51
19 FS FS-4 HORIZON DANCER 24985 BRYC REID 189 14:40:01 15:28:58 0:48:57 0:46:58
20 FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 14:25:01 15:08:07 0:43:06 0:47:55
21 FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 14:35:01 15:23:37 0:48:36 0:49:50
22 FS FS-2 SYMMETRY 33984 SYC WALTON 142 14:30:01 15:19:17 0:49:16 0:51:21
23 FS FS-1 UNLEASHED CAN 26 OSWG STURGES 63 14:25:01 15:12:24 0:47:23 0:57:47

RACE 4 - FS Fleet - 7/13/2019 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:35:02, Course: 1.2 mi 225 deg, Wind dir: SW, Ave wind: 10 kt
Start: Start 2, Finishes: Finish time, Time: 10:40:02, Course: 1.2 me225 deg, Wind dir: SW, Ave wind: 10 kt
Start: Start 3, Finishes: Finish time, Time: 10:45:02, Course: 1.2 mi 225 deg, Wind dir: SW, Ave wind: 10 kt
Start: Start 4, Finishes: Finish time, Time: 10:50:02, Course: 1.2 mi 225 deg, Wind dir: SW, Ave wind: 10 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-3 OZ 1731 OSWG DORAN 162 10:45:02 11:35:29 0:50:27 0:50:43
2 FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 10:45:02 11:36:33 0:51:31 0:51:31
3 FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 10:50:02 11:47:56 0:57:54 0:51:37
4 FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 10:50:02 11:46:54 0:56:52 0:51:55
5 FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 10:40:02 11:30:20 0:50:18 0:52:14
6 FS FS-2 BLAZE 43225 OSWG BENSON 130 10:40:02 11:29:17 0:49:15 0:52:30
7 FS FS-4 CASUAL 14073 BRYC KER 207 10:50:02 11:47:44 0:57:42 0:53:43
8 FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 10:45:02 11:39:35 0:54:33 0:53:53
9 FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 10:45:02 11:39:30 0:54:28 0:53:54
10 FS FS-2 CRUSADER 586 OSWG MATHER 130 10:40:02 11:30:40 0:50:38 0:53:58
11 FS FS-4 HORIZON DANCER 24985 BRYC REID 189 10:50:02 11:48:05 0:58:03 0:55:41
12 FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 10:35:02 11:25:12 0:50:10 0:55:47
13 FS FS-1 FORCE10 34388 KYC CROWSON 99 10:35:02 11:24:25 0:49:23 0:55:54
14 FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 10:40:02 11:32:30 0:52:28 0:55:55
15 FS FS-1 WAR PAINT 34538 PEYC LANNING 98 10:35:02 11:24:24 0:49:22 0:55:59
16 FS FS-1 FORTUITOUS 252 SYC RIGGS 115 10:35:02 11:26:20 0:51:18 0:56:16
17 FS FS-4 SIN CERA 3668 BRYC GARDINER 189 10:50:02 11:48:47 0:58:45 0:56:22
18 FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 10:35:02 11:20:04 0:45:02 0:56:23
19 FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 10:35:02 11:25:15 0:50:13 0:56:30
20 FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 10:45:02 11:43:47 0:58:45 0:57:50
21 FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 10:45:02 11:44:28 0:59:26 1:00:56
22 FS FS-2 SYMMETRY 33984 SYC WALTON 142 10:40:02 11:39:57 0:59:55 1:02:27

RACE 5 - FS Fleet - 7/12/2019 at 10:30

Start: Start 1, Finishes: Finish time, Time: 12:02:01, Course: 1.2 mi 230 deg, Wind dir: SW, Ave wind: 13 kt
Start: Start 2, Finishes: Finish time, Time: 12:07:01, Course: 1.2 mi 230 deg, Wind dir: SW, Ave wind: 13 kt
Start: Start 3, Finishes: Finish time, Time: 12:12:01, Course: 1.2 mi 230 deg, Wind dir: SW, Ave wind: 13 kt
Start: Start 4, Finishes: Finish time, Time: 12:17:01, Course: 1.2 mi 230 deg, Wind dir: SW, Ave wind: 13 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-2 BLAZE 43225 OSWG BENSON 130 12:07:01 12:55:09 0:48:08 0:51:18
2 FS FS-3 OZ 1731 OSWG DORAN 162 12:12:01 13:03:24 0:51:23 0:51:39
3 FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 12:07:01 12:57:56 0:50:55 0:52:53
4 FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 12:07:01 12:57:15 0:50:14 0:53:33
5 FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 12:02:01 12:49:45 0:47:44 0:53:42
6 FS FS-1 FORCE10 34388 KYC CROWSON 99 12:02:01 12:49:32 0:47:31 0:53:47
7 FS FS-1 WAR PAINT 34538 PEYC LANNING 98 12:02:01 12:49:30 0:47:29 0:53:51
8 FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 12:12:01 13:05:53 0:53:52 0:53:52
9 FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 12:17:01 13:17:32 1:00:31 0:53:57
10 FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 12:12:01 13:07:07 0:55:06 0:54:31
11 FS FS-1 FORTUITOUS 252 SYC RIGGS 115 12:02:01 12:51:53 0:49:52 0:54:42
12 FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 12:12:01 13:07:47 0:55:46 0:54:54
13 FS FS-4 HORIZON DANCER 24985 BRYC REID 189 12:17:01 13:14:16 0:57:15 0:54:55
14 FS FS-2 CRUSADER 586 OSWG MATHER 130 12:07:01 12:58:44 0:51:43 0:55:07
15 FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 12:02:01 12:46:21 0:44:20 0:55:30
15 FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 12:02:01 12:51:56 0:49:55 0:55:30
17 FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 12:17:01 13:17:50 1:00:49 0:55:31
18 FS FS-4 CASUAL 14073 BRYC KER 207 12:17:01 13:16:54 0:59:53 0:55:45
19 FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 12:12:01 13:09:24 0:57:23 0:56:41
20 FS FS-4 SIN CERA 3668 BRYC GARDINER 189 12:17:01 13:18:12 1:01:11 0:58:42
21 FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 12:12:01 13:11:16 0:59:15 1:00:45
22 FS FS-2 SYMMETRY 33984 SYC WALTON 142 12:07:01 13:06:42 0:59:41 1:02:13

RACE 1 - NFS Fleet - 7/12/2019 at 10:30

Start: Start 5, Finishes: Finish time, Time: 10:55:02, Course: 1.0 mi 270deg, Wind dir: W, Ave wind: 9 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 NFS NFS-5 SPELLBOUND 21 BRYC DUFFY 231 10:55:02 11:26:13 0:31:11 0:27:56
2 NFS NFS-5 PORTO 5 SYC CLARK 219 10:55:02 11:27:31 0:32:29 0:29:39
3 NFS NFS-5 POINT-COUNTER POINT 322 OSWG ROTUNNO 195 10:55:02 11:28:51 0:33:49 0:32:07
4 NFS NFS-5 MOXIE 54376 BRYC FOX 207 10:55:02 11:31:15 0:36:13 0:33:43

RACE 2 - NFS Fleet - 7/12/2019 at 10:30

Start: Start 5, Finishes: Finish time, Time: 12:16:01, Course: 1.2 mi 0 deg, Wind dir: N, Ave wind: 9-4 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 NFS NFS-5 PORTO 5 SYC CLARK 219 12:16:01 12:56:00 0:39:59 0:36:30
2 NFS NFS-5 SPELLBOUND 21 BRYC DUFFY 231 12:16:01 12:58:45 0:42:44 0:38:16
3 NFS NFS-5 MOXIE 54376 BRYC FOX 207 12:16:01 13:06:13 0:50:12 0:46:44
4 NFS NFS-5 POINT-COUNTER POINT 322 OSWG ROTUNNO 195 12:16:01 13:06:17 0:50:16 0:47:44

RACE 3 - NFS Fleet - 7/12/2019 at 10:30

Start: Start 5, Finishes: Finish time, Time: 14:45:01, Course: 1.0 mi 285 deg, Wind dir: W, Ave wind: 10 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 NFS NFS-5 SPELLBOUND 21 BRYC DUFFY 231 14:45:01 15:15:42 0:30:41 0:27:29
2 NFS NFS-5 POINT-COUNTER POINT 322 OSWG ROTUNNO 195 14:45:01 15:15:03 0:30:02 0:28:31
3 NFS NFS-5 MOXIE 54376 BRYC FOX 207 14:45:01 15:15:54 0:30:53 0:28:45
4 NFS NFS-5 PORTO 5 SYC CLARK 219 14:45:01 15:18:41 0:33:40 0:30:44

RACE 4 - NFS Fleet - 7/13/2019 at 10:30

Start: Start 5, Finishes: Finish time, Time: 10:55:02, Course: 1.2 mi 225 deg, Wind dir: SW, Ave wind: 10 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 NFS NFS-5 POINT-COUNTER POINT 322 OSWG ROTUNNO 195 10:55:02 11:28:59 0:33:57 0:32:15
2 NFS NFS-5 SPELLBOUND 21 BRYC DUFFY 231 10:55:02 11:31:04 0:36:02 0:32:16
3 NFS NFS-5 MOXIE 54376 BRYC FOX 207 10:55:02 11:30:22 0:35:20 0:32:54
4 NFS NFS-5 PORTO 5 SYC CLARK 219 10:55:02 11:32:44 0:37:42 0:34:25

RACE 5 - NFS Fleet - 7/12/2019 at 10:30

Start: Start 5, Finishes: Finish time, Time: 12:22:01, Course: 1.2 mi 230 deg, Wind dir: SW, Ave wind: 13 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 NFS NFS-5 SPELLBOUND 21 BRYC DUFFY 231 12:22:01 12:59:20 0:37:19 0:33:25
2 NFS NFS-5 POINT-COUNTER POINT 322 OSWG ROTUNNO 195 12:22:01 12:57:39 0:35:38 0:33:50
3 NFS NFS-5 PORTO 5 SYC CLARK 219 12:22:01 13:00:11 0:38:10 0:34:51
4 NFS NFS-5 MOXIE 54376 BRYC FOX 207 12:22:01 13:00:33 0:38:32 0:35:52



Sailwave Scoring Software 2.19.8
www.sailwave.com