EYC 2019

HHYC

EYC 2019 LD

FS-1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating EYC 2019 Long Distance
7/11/2019 10:00
Total
1st FS FS-1 FORCE10 34388 KYC CROWSON 99 1.0 1.0
2nd FS FS-1 WAR PAINT 34538 PEYC LANNING 98 2.0 2.0
3rd FS FS-1 FORTUITOUS 252 SYC RIGGS 115 3.0 3.0
4th FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 4.0 4.0
5th FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 5.0 5.0
6th FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 6.0 6.0
7th FS FS-1 UNLEASHED CAN 26 OSWG STURGES 63 7.0 7.0

FS-2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating EYC 2019 Long Distance
7/11/2019 10:00
Total
1st FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 1.0 1.0
2nd FS FS-2 BLAZE 43225 OSWG BENSON 130 2.0 2.0
3rd FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 3.0 3.0
4th FS FS-2 CRUSADER 586 OSWG MATHER 130 4.0 4.0
5th FS FS-2 SYMMETRY 33984 SYC WALTON 142 5.0 5.0

FS-3 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating EYC 2019 Long Distance
7/11/2019 10:00
Total
1st FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 1.0 1.0
2nd FS FS-3 OZ 1731 OSWG DORAN 162 2.0 2.0
3rd FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 3.0 3.0
4th FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 4.0 4.0
5th FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 5.0 5.0
6th FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 6.0 6.0

FS-4 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating EYC 2019 Long Distance
7/11/2019 10:00
Total
1st FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 1.0 1.0
2nd FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 2.0 2.0
3rd FS FS-4 CASUAL 14073 BRYC KER 207 3.0 3.0
4th FS FS-4 HORIZON DANCER 24985 BRYC REID 189 4.0 4.0
5th FS FS-4 SIN CERA 3668 BRYC GARDINER 189 5.0 5.0

NFS-5 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating EYC 2019 Long Distance
7/11/2019 10:00
Total
1st NFS NFS-5 SPELLBOUND 21 BRYC DUFFY 231 1.0 1.0
2nd NFS NFS-5 HEY JUDE 49 SYC PHILLIPS 230 2.0 2.0
3rd NFS NFS-5 POINT-COUNTER POINT 322 OSWG ROTUNNO 195 3.0 3.0
4th NFS NFS-5 MOXIE 54376 BRYC FOX 207 4.0 4.0
5th NFS NFS-5 PORTO 5 SYC CLARK 219 5.0 5.0

EYC 2019 Long Distance - FS-1 Division - 7/11/2019 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:29, Distance: 26 nm, Course: Outer triangle, Wind dir: S, Ave wind: 10 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-1 FORCE10 34388 KYC CROWSON 99 10:29 14:32:17 4:03:17 4:35:22
2 FS FS-1 WAR PAINT 34538 PEYC LANNING 98 10:29 14:33:02 4:04:02 4:36:46
3 FS FS-1 FORTUITOUS 252 SYC RIGGS 115 10:29 14:45:20 4:16:20 4:41:09
4 FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 10:29 14:13:41 3:44:41 4:41:18
5 FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 10:29 14:45:32 4:16:32 4:45:14
6 FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 10:29 14:44:20 4:15:20 4:47:17
7 FS FS-1 UNLEASHED CAN 26 OSWG STURGES 63 10:29 14:41:08 4:12:08 5:07:30

EYC 2019 Long Distance - FS-2 Division - 7/11/2019 at 10:00

Start: Start 2, Finishes: Finish time, Time: 10:24, Distance: 26 nm, Course: Outer triangle, Wind dir: S, Ave wind: 10 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 10:24 14:38:16 4:14:16 4:24:03
2 FS FS-2 BLAZE 43225 OSWG BENSON 130 10:24 14:32:34 4:08:34 4:24:56
3 FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 10:24 14:40:41 4:16:41 4:33:35
4 FS FS-2 CRUSADER 586 OSWG MATHER 130 10:24 14:42:04 4:18:04 4:35:04
5 FS FS-2 SYMMETRY 33984 SYC WALTON 142 10:24 15:07:25 4:43:25 4:55:25

EYC 2019 Long Distance - FS-3 Division - 7/11/2019 at 10:00

Start: Start 3, Finishes: Finish time, Time: 10:19, Distance: 26 nm, Course: Outer triangle, Wind dir: S, Ave wind: 10 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 10:19 14:49:16 4:30:16 4:30:16
2 FS FS-3 OZ 1731 OSWG DORAN 162 10:19 14:52:42 4:33:42 4:35:09
3 FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 10:19 14:58:18 4:39:18 4:35:53
4 FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 10:19 15:02:38 4:43:38 4:40:40
5 FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 10:19 15:09:10 4:50:10 4:45:38
6 FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 10:19 15:03:49 4:44:49 4:52:02

EYC 2019 Long Distance - FS-4 Division - 7/11/2019 at 10:00

Start: Start 4, Finishes: Finish time, Time: 10:14, Distance: 26 nm, Course: Outer triangle, Wind dir: S, Ave wind: 10 kt
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 10:14 15:15:57 5:01:57 4:29:10
2 FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 10:14 15:13:14 4:59:14 4:33:11
3 FS FS-4 CASUAL 14073 BRYC KER 207 10:14 15:07:49 4:53:49 4:33:32
4 FS FS-4 HORIZON DANCER 24985 BRYC REID 189 10:14 15:13:38 4:59:38 4:47:27
5 FS FS-4 SIN CERA 3668 BRYC GARDINER 189 10:14 15:15:49 5:01:49 4:49:33

EYC 2019 Long Distance - NFS-5 Division - 7/11/2019 at 10:00

Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 NFS NFS-5 SPELLBOUND 21 BRYC DUFFY 231 10:05 13:25:08 3:20:08 2:59:15
2 NFS NFS-5 HEY JUDE 49 SYC PHILLIPS 230 10:05 13:29:10 3:24:10 3:03:09
3 NFS NFS-5 POINT-COUNTER POINT 322 OSWG ROTUNNO 195 10:05 13:18:44 3:13:44 3:03:59
4 NFS NFS-5 MOXIE 54376 BRYC FOX 207 10:05 13:23:24 3:18:24 3:04:42
5 NFS NFS-5 PORTO 5 SYC CLARK 219 10:05 13:31:00 3:26:00 3:08:04



Sailwave Scoring Software 2.19.8
www.sailwave.com