2019 Hospice Regatta

HHYC

Hospice 2019

FS-1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating Race 1 Race 2 Race 3 Total
1st FS FS-1 PROMISES PROMISES 14148 CYC MACHOLD 165 4.0 2.0 2.0 8.0
2nd FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 1.0 5.0 3.0 9.0
3rd FS FS-1 VELOCITY GIRL 278 HHYC LEONARD 130 3.0 1.0 5.0 9.0
4th FS FS-1 TIME WARP 59317 HHYC TOMLINSON 138 2.0 3.0 6.0 11.0
5th FS FS-1 TIGGER 33843 CYC HRABCHAK 132 5.0 6.0 1.0 12.0
6th FS FS-1 FORTUITOUS 252 SYC RIGGS 115 6.0 4.0 4.0 14.0
7th FS FS-1 SYMMETRY 33984 SYC WALTON 142 7.0 7.0 7.0 21.0

NFS-2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating Race 1 Race 2 Race 3 Total
1st NFS NFS-2 HEY JUDE 49 SYC PHILLIPS 230 2.0 2.0 2.0 6.0
2nd NFS NFS-2 AVALON 1232 SYC WART 255 1.0 5.0 1.0 7.0
3rd NFS NFS-2 KELT 3 SYC CLARK 243 4.0 1.0 3.0 8.0
4th NFS NFS-2 E-MOTION 16 HHYC REUTLINGER 182 3.0 3.0 4.0 10.0
5th NFS NFS-2 Nirvana 92     159 5.0 4.0 5.0 14.0

TY-3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating Race 1 Race 2 Race 3 Total
1st Typhoon TY-3 TWISTER 1216 HHYC WOILER 310 1.0 1.0 1.0 3.0
2nd Typhoon TY-3 PUNKY 72 HHYC CAGWIN 310 4.0 2.0 2.0 8.0
3rd Typhoon TY-3 OSPREY 828 HHYC ELVE 310 2.0 3.0 3.0 8.0
4th Typhoon TY-3 ELLA 1089 HHYC JACOBS 310 3.0 4.0 4.0 11.0
5th Typhoon TY-3 BERTIE 667 HHYC SIEMON 310 5.0 5.0 5.0 15.0

Race 1 - FS-1 Division - 8/3/2019 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:45, Distance: 1 nm, Course: W-L, Wind dir: SW, Ave wind: 4 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 10:45 11:26:05 0:41:05 0:46:13
2 FS FS-1 TIME WARP 59317 HHYC TOMLINSON 138 10:45 11:29:14 0:44:14 0:46:27
3 FS FS-1 VELOCITY GIRL 278 HHYC LEONARD 130 10:45 11:28:44 0:43:44 0:46:37
4 FS FS-1 PROMISES PROMISES 14148 CYC MACHOLD 165 10:45 11:31:44 0:46:44 0:46:44
5 FS FS-1 TIGGER 33843 CYC HRABCHAK 132 10:45 11:32:20 0:47:20 0:50:16
6 FS FS-1 FORTUITOUS 252 SYC RIGGS 115 10:45 11:34:38 0:49:38 0:54:26
7 FS FS-1 SYMMETRY 33984 SYC WALTON 142 10:45 11:48:27 1:03:27 1:06:08

Race 2 - FS-1 Division - 8/3/2019 at 10:30

Start: Start 1, Finishes: Finish time, Time: 12:15, Distance: 1 nm, Course: W-L, Wind dir: W, Ave wind: 6 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-1 VELOCITY GIRL 278 HHYC LEONARD 130 12:15 12:58:35 0:43:35 0:46:27
2 FS FS-1 PROMISES PROMISES 14148 CYC MACHOLD 165 12:15 13:03:28 0:48:28 0:48:28
3 FS FS-1 TIME WARP 59317 HHYC TOMLINSON 138 12:15 13:01:18 0:46:18 0:48:37
4 FS FS-1 FORTUITOUS 252 SYC RIGGS 115 12:15 12:59:42 0:44:42 0:49:02
5 FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 12:15 12:59:13 0:44:13 0:49:45
6 FS FS-1 TIGGER 33843 CYC HRABCHAK 132 12:15 13:02:38 0:47:38 0:50:35
7 FS FS-1 SYMMETRY 33984 SYC WALTON 142 12:15 13:09:23 0:54:23 0:56:41

Race 3 - FS-1 Division - 8/3/2019 at 10:30

Start: Start 1, Finishes: Finish time, Time: 13:20, Distance: 1 nm, Course: W-L, Wind dir: W, Ave wind: 9 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS FS-1 TIGGER 33843 CYC HRABCHAK 132 13:20 14:06:37 0:46:37 0:49:30
2 FS FS-1 PROMISES PROMISES 14148 CYC MACHOLD 165 13:20 14:09:33 0:49:33 0:49:33
3 FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 13:20 14:04:17 0:44:17 0:49:50
4 FS FS-1 FORTUITOUS 252 SYC RIGGS 115 13:20 14:05:55 0:45:55 0:50:22
5 FS FS-1 VELOCITY GIRL 278 HHYC LEONARD 130 13:20 14:07:58 0:47:58 0:51:08
6 FS FS-1 TIME WARP 59317 HHYC TOMLINSON 138 13:20 14:10:21 0:50:21 0:52:52
7 FS FS-1 SYMMETRY 33984 SYC WALTON 142 13:20 14:13:39 0:53:39 0:55:55

Race 1 - NFS-2 Division - 8/3/2019 at 10:30

Start: Start 2, Finishes: Finish time, Time: 10:50, Distance: 1 nm, Course: W-L, Wind dir: SW, Ave wind: 4 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 NFS NFS-2 AVALON 1232 SYC WART 255 10:50 11:31:09 0:41:09 0:35:30
2 NFS NFS-2 HEY JUDE 49 SYC PHILLIPS 230 10:50 11:39:21 0:49:21 0:44:16
3 NFS NFS-2 E-MOTION 16 HHYC REUTLINGER 182 10:50 11:44:30 0:54:30 0:52:55
4 NFS NFS-2 KELT 3 SYC CLARK 243 10:50 11:50:13 1:00:13 0:52:56
5 NFS NFS-2 Nirvana 92     159 10:50 11:43:29 0:53:29 0:54:03

Race 2 - NFS-2 Division - 8/3/2019 at 10:30

Start: Start 2, Finishes: Finish time, Time: 12:20, Distance: 1 nm, Course: W-L, Wind dir: W, Ave wind: 6 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 NFS NFS-2 KELT 3 SYC CLARK 243 12:20 13:00:00 0:40:00 0:35:10
2 NFS NFS-2 HEY JUDE 49 SYC PHILLIPS 230 12:20 13:04:32 0:44:32 0:39:57
3 NFS NFS-2 E-MOTION 16 HHYC REUTLINGER 182 12:20 13:04:31 0:44:31 0:43:13
4 NFS NFS-2 Nirvana 92     159 12:20 13:05:55 0:45:55 0:46:24
5 NFS NFS-2 AVALON 1232 SYC WART 255 12:20 13:15:22 0:55:22 0:47:47

Race 3 - NFS-2 Division - 8/3/2019 at 10:30

Start: Start 2, Finishes: Finish time, Time: 13:25, Distance: 1 nm, Course: W-L, Wind dir: W, Ave wind: 9 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 NFS NFS-2 AVALON 1232 SYC WART 255 13:25 14:07:15 0:42:15 0:36:27
2 NFS NFS-2 HEY JUDE 49 SYC PHILLIPS 230 13:25 14:11:20 0:46:20 0:41:34
3 NFS NFS-2 KELT 3 SYC CLARK 243 13:25 14:15:22 0:50:22 0:44:16
4 NFS NFS-2 E-MOTION 16 HHYC REUTLINGER 182 13:25 14:11:40 0:46:40 0:45:18
5 NFS NFS-2 Nirvana 92     159 13:25 14:11:25 0:46:25 0:46:55

Race 1 - TY-3 Division - 8/3/2019 at 10:30

Start: Start 3, Finishes: Place, Time: 10:55, Distance: 1 nm, Course: W-L, Wind dir: SW, Ave wind: 4 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 Typhoon TY-3 TWISTER 1216 HHYC WOILER 310 10:55 11:30:03 0:35:03 0:27:54
2 Typhoon TY-3 OSPREY 828 HHYC ELVE 310 10:55 11:30:09 0:35:09 0:27:59
3 Typhoon TY-3 ELLA 1089 HHYC JACOBS 310 10:55 11:31:08 0:36:08 0:28:46
4 Typhoon TY-3 PUNKY 72 HHYC CAGWIN 310 10:55 11:32:59 0:37:59 0:30:15
5 Typhoon TY-3 BERTIE 667 HHYC SIEMON 310 10:55 11:40:29 0:45:29 0:36:13

Race 2 - TY-3 Division - 8/3/2019 at 10:30

Start: Start 3, Finishes: Place, Time: 12:25, Distance: 1 nm, Course: W-L, Wind dir: W, Ave wind: 6 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 Typhoon TY-3 TWISTER 1216 HHYC WOILER 310 12:25 12:55:24 0:30:24 0:24:12
2 Typhoon TY-3 PUNKY 72 HHYC CAGWIN 310 12:25 12:57:38 0:32:38 0:25:59
3 Typhoon TY-3 OSPREY 828 HHYC ELVE 310 12:25 12:59:50 0:34:50 0:27:44
4 Typhoon TY-3 ELLA 1089 HHYC JACOBS 310 12:25 12:59:55 0:34:55 0:27:48
5 Typhoon TY-3 BERTIE 667 HHYC SIEMON 310 12:25 13:05:04 0:40:04 0:31:54

Race 3 - TY-3 Division - 8/3/2019 at 10:30

Start: Start 3, Finishes: Place, Time: 13:30, Distance: 1 nm, Course: W-L, Wind dir: W, Ave wind: 9 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 Typhoon TY-3 TWISTER 1216 HHYC WOILER 310 13:30 14:02:19 0:32:19 0:25:44
2 Typhoon TY-3 PUNKY 72 HHYC CAGWIN 310 13:30 14:04:09 0:34:09 0:27:11
3 Typhoon TY-3 OSPREY 828 HHYC ELVE 310 13:30 14:05:12 0:35:12 0:28:02
4 Typhoon TY-3 ELLA 1089 HHYC JACOBS 310 13:30 14:09:41 0:39:41 0:31:36
5 Typhoon TY-3 BERTIE 667 HHYC SIEMON 310 13:30 14:10:48 0:40:48 0:32:29



Sailwave Scoring Software 2.28.1
www.sailwave.com