Rank | Fleet | Division | Boat | SailNo | Club | Helm | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | PHRF | HAMBONE | 14337 | HHYC | BRONSTEIN | 165 | 10:35 | 12:48:43 | 2:13:43 | 2:13:43 |
2 | NFS | PHRF | SHIELDS | HHYC | HOFFMAN | 185 | 10:35 | 12:55:14 | 2:20:14 | 2:15:27 | |
3 | NFS | PHRF | INDIGO | HHYC | WOILER | 183 | 10:35 | 12:58:28 | 2:23:28 | 2:19:03 | |
4 | NFS | PHRF | PLERION | 289 | HHYC | RICE | 160 | 10:35 | 13:05:44 | 2:30:44 | 2:32:05 |
5 | NFS | PHRF | REDHEAD | 481 | HHYC | SIEMON | 190 | 10:35 | 13:16:10 | 2:41:10 | 2:34:21 |
6 | NFS | PHRF | PYRAT | HHYC | PETERS | 234 | 10:35 | 13:33:13 | 2:58:13 | 2:38:52 |
Sailwave Scoring Software 2.19.8
www.sailwave.com