Rank | Fleet | Division | Boat | Class | SailNo | Club | Helm | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | PHRF | Bonhomme Richard | Cal 25 | 1084 | HHYC | WALTER | 246 | 12:15:00 | 14:08:50 | 1:53:50 | 1:39:35 |
2 | Typhoon | OD | Twister | Cape Dory Typhoon 18 | HHYC | WOILER | 303 | 12:15:00 | 14:24:44 | 2:09:44 | 1:44:19 | |
3 | Typhoon | OD | Punky | Cape Dory Typhoon 18 | 72 | HHYC | CAGWIN | 303 | 12:15:00 | 14:25:04 | 2:10:04 | 1:44:35 |
4 | Typhoon | OD | Dotage | Cape Dory Typhoon 18 | HHYC | TUCKER | 303 | 12:15:00 | 14:25:34 | 2:10:34 | 1:44:59 | |
5 | NFS | PHRF | Flight Risk | C&C 33-2 | 454321 | HHYC | LEONARD | 156 | 12:15:00 | 13:58:22 | 1:43:22 | 1:45:02 |
6 | Typhoon | OD | Bertie | Cape Dory Typhoon 18 | 667 | HHYC | SIEMON | 303 | 12:15:00 | 14:27:30 | 2:12:30 | 1:46:33 |
Sailwave Scoring Software 2.28.1
www.sailwave.com