HHYC Columbus Day Laser Regatta

Henderson Harbor Yacht Club

2019 HHYC Columbus Day Laser Regatta

Full Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Sail Number Skipper/Crew R1 R2 R3 R4 Total
1st Full   187682 AJ Murphy 5.0 3.0 1.0 1.0 10.0
2nd Full   711 Knox Wolover 1.0 7.0 3.0 2.0 13.0
3rd Full   717 John King 4.0 1.0 4.0 10.0 DNF 19.0
4th Full   No#1 Graham Leonard 3.0 4.0 2.0 10.0 DNS 19.0
5th Full Master 171631 Dick Mitchell 2.0 2.0 10.0 DNF 10.0 DNS 24.0
6th Full   No#2 Andy Leonard 6.0 5.0 5.0 10.0 DNS 26.0
7th Full Master 205388 Tom French 7.0 6.0 10.0 DNS 10.0 DNS 33.0
8th Full   117 Tom King 10.0 DNF 10.0 DNS 10.0 DNS 10.0 DNS 40.0
8th Full U-21 71388 Connor Raham 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 40.0

Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Sail Number Skipper/Crew R1 R2 R3 R4 Total
1st Radial   200160 Rob Lalonde 1.0 1.0 1.0 1.0 4.0
2nd Radial U-21 158783 Sarah Sackville 2.0 2.0 3.0 2.0 9.0
3rd Radial U-21 197586 Madison Fertile 4.0 3.0 2.0 4.0 13.0
4th Radial U-21 214043 Brandon Johnson 3.0 4.0 4.0 3.0 14.0

R1 - Full Fleet - 10/6/19

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Full   711 Knox Wolover 2
2 Full Master 171631 Dick Mitchell 3
3 Full   No#1 Graham Leonard 4
4 Full   717 John King 8
5 Full   187682 AJ Murphy 9
6 Full   No#2 Andy Leonard 10
7 Full Master 205388 Tom French 11
8 Full   117 Tom King DNF
8 Full U-21 71388 Connor Raham DNS

R2 - Full Fleet - 10/6/19

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Full   717 John King 2
2 Full Master 171631 Dick Mitchell 3
3 Full   187682 AJ Murphy 5
4 Full   No#1 Graham Leonard 8
5 Full   No#2 Andy Leonard 9
6 Full Master 205388 Tom French 10
7 Full   711 Knox Wolover 11
8 Full   117 Tom King DNS
8 Full U-21 71388 Connor Raham DNS

R3 - Full Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Full   187682 AJ Murphy 4
2 Full   No#1 Graham Leonard 6
3 Full   711 Knox Wolover 7
4 Full   717 John King 8
5 Full   No#2 Andy Leonard 9
6 Full Master 171631 Dick Mitchell DNF
6 Full Master 205388 Tom French DNS
6 Full   117 Tom King DNS
6 Full U-21 71388 Connor Raham DNS

R4 - Full Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Full   187682 AJ Murphy 2
2 Full   711 Knox Wolover 5
3 Full   717 John King DNF
3 Full   No#1 Graham Leonard DNS
3 Full Master 171631 Dick Mitchell DNS
3 Full   No#2 Andy Leonard DNS
3 Full Master 205388 Tom French DNS
3 Full   117 Tom King DNS
3 Full U-21 71388 Connor Raham DNS

R1 - Radial Fleet - 10/6/19

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Radial   200160 Rob Lalonde 1
2 Radial U-21 158783 Sarah Sackville 5
3 Radial U-21 214043 Brandon Johnson 6
4 Radial U-21 197586 Madison Fertile 7

R2 - Radial Fleet - 10/6/19

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Radial   200160 Rob Lalonde 1
2 Radial U-21 158783 Sarah Sackville 4
3 Radial U-21 197586 Madison Fertile 6
4 Radial U-21 214043 Brandon Johnson 7

R3 - Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Radial   200160 Rob Lalonde 1
2 Radial U-21 197586 Madison Fertile 2
3 Radial U-21 158783 Sarah Sackville 3
4 Radial U-21 214043 Brandon Johnson 5

R4 - Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Radial   200160 Rob Lalonde 1
2 Radial U-21 158783 Sarah Sackville 3
3 Radial U-21 214043 Brandon Johnson 4
4 Radial U-21 197586 Madison Fertile 6



Sailwave Scoring Software 2.28.1
www.sailwave.com